Description The history of the Eight and their Servants is shrouded in mystery and marred by misinformation. Above the Servants, there was rumored to be a caste of more Ascended followers who have been more directly touched by the fabled Octopus. There may never be any definitive evidence of this forgotten faith, beyond the otherwise inexplicable existence of this lost attire.
Neck | Head | Back |
Right Shoulder |
Left Shoulder |
|
Right Arm |
Hands | Left Arm |
Right Wrist |
Legs | Left Wrist |
Right Finger |
Feet | Left Finger |
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, HasMultipleCount, NoDrop67108897 |
Mesh12 | 9013 |
Can30 | [F:CanFlag] Carry, Wear5 |
Level54 | 220 |
Value74 | 0 |
ValueNonLinear-74 | 0 |
ItemClass76 | [E:ItemClass]Armor2 |
Icon79 | 305043 |
DefaultSlot88 | [E:ArmorSlotPosition]Chest5 |
Slot298 | [F:ArmorSlot] Bit0, Chest33 |
ItemRarity688 | [E:ItemRarity]Exotic3 |
0Self19 | [Stat]Level54 >=2 201 |
And4 |
0Self19 | [Stat]Strength16 >=2 800 |
And4 |
0Self19 | [Stat]Intelligence19 >=2 715 |
User2 | [spell:53045:4](auto)Modify [Stat]Melee/ma AC91 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Imp/Proj AC90 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Energy AC92 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Fire AC97 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Cold AC95 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Radiation AC94 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Chemical AC93 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Disease AC96 400 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]First Aid123 20 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Treatment124 20 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Ranged. Init.119 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Melee. Init.118 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Physic. Init120 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]NanoC. Init.149 30 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Max NCU181 8 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]% Add. Xp319 5% | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Max Health1 100 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Max Nano221 500 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Strength16 6 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Agility17 6 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Stamina18 6 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Intelligence19 6 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Sense20 6 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Psychic21 6 | ||||||||
User2 | [spell:53039:4/1082353]Apply texture #304881 on [E:TextureLocation]Body1. C=0 | ||||||||
If |
|
||||||||
User2 | [spell:53039:4/1082354]Apply texture #304883 on [E:TextureLocation]Body1. C=0 | ||||||||
If |
|
||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Matt.Metam127 10 | ||||||||
User2 | [spell:53039:4/1082356]Apply texture #304882 on [E:TextureLocation]Body1. C=0 | ||||||||
If |
|
||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Matter Crea130 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Time&Space131 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Bio Metamor128 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Psycho Modi129 10 | ||||||||
User2 | [spell:53045:4](auto)Modify [Stat]Sensory Impr122 10 |