Description A sniper has you in their sights. Their next shot may be your end.
NCU | 45 |
NanoPoints | |
Duration | 15.00s |
Range | 1m |
Stacking |
Attack | 0.01s |
Atk Cap | - |
Recharge | 0.01s |
Attack | - |
Debuff | - |
Spell Attack | - |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] Visible, NotRemovable, IsHostile, IsBuff, NoTimerNotify638977 |
Duration8 | 15.00s1500 |
Can30 | Flag CanFlag:0 |
Level54 | 45 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 9926 |
DefaultSlot88 | 0 |
EffectIcon183 | 117711 |
RechargeDelay210 | 0.01s1 |
AttackRange287 | 1% |
AttackDelay294 | 0.01s1 |
Slot298 | 0 |
HitEffectType361 | 43722 |
GatherEffectType366 | 43722 |
NanoSchool405 | [E:NanoSchool]Protection3 |
EffectType413 | 43722 |
TracerEffectType419 | 43722 |
CastEffectType428 | 43722 |
Target3 | [spell:53045:4](auto)Modify [Stat]Imp/Proj AC90 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Melee/ma AC91 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Energy AC92 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Chemical AC93 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Radiation AC94 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Cold AC95 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Disease AC96 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Fire AC97 -2000 | |||||
Target3 | [spell:53045:4](auto)Modify [Stat]Run Speed156 -1000 | |||||
Target3 | [spell:53051:4](auto)Cast Marked306008. | after 1.00s. | ||||
Target3 | [spell:53002:4/1098549]Damage27 for 60%, mitigated by [Stat]Disease AC96. | |||||
If |
|
|||||
Target3 | [spell:53057:4](auto)Float text: Headshot!! | |||||
If |
|