Description The nanocloud briefly takes on a semi-physical manifestation of the caster's anger.
NCU | 38 |
NanoPoints | 331 |
Duration | 0s |
Range | 5m |
Stacking | 38 |
Attack | 1.00s |
Atk Cap | - |
Recharge | 1.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Attack Pets1015 | 2m |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Time&Space131 | 50% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble2 |
Can30 | Flag CanFlag:0 |
Level54 | 38 |
NanoStrain75 | [Mdb:2009]Attack Pets1015 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 295577 |
DefaultSlot88 | 0 |
RechargeDelay210 | 1.00s100 |
GatherSound269 | 900287342 |
CastSound270 | -1004308467 |
HitSound272 | 1326651442 |
AttackRange287 | 5% |
AttackDelay294 | 1.00s100 |
Slot298 | 0 |
HitEffectType361 | 43010 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Space5 |
NanoPoints407 | 331 |
TracerEffectType419 | 17400 |
CastEffectType428 | 46135 |
StackingOrder551 | 38 |
CooldownTime1643 | 2m12000 |
0Self19 | 66(251, 1)Have no other attack pets. | And4 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]MetaPhysicist12 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 567 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 567 |
Self1 | [spell:53167:4/984533]Summon level 107 pet hash:PT54. |