Description This nano formula heals the target.
NCU | 51 |
NanoPoints | 567 |
Duration | 0s |
Range | 30m |
Stacking | 523 |
Attack | 3.17s |
Atk Cap | - |
Recharge | 2.00s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Single Target Healing951 | 4.00s |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble2 |
Can30 | Flag CanFlag:0 |
Level54 | 51 |
NanoStrain75 | [Mdb:2009]Single Target Healing951 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 292054 |
DefaultSlot88 | 0 |
RechargeDelay210 | 2.00s200 |
GatherSound269 | -564166727 |
HitSound272 | -1539606411 |
AttackRange287 | 30% |
AttackDelay294 | 3.17s317 |
Slot298 | 0 |
HitEffectType361 | 43426 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 567 |
TracerEffectType419 | 17100 |
CastEffectType428 | 46262 |
StackingOrder551 | 523 |
CooldownTime1643 | 4.00s400 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 950 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 950 |
Target3 | [spell:53002:4/1029287]Heal27 for 1900 to 2280. |