Description Heals all members of the caster's team of 449-872 points of damage.
NCU | 49 |
NanoPoints | 183 |
Duration | 0s |
Range | 20m |
Stacking | 49 |
Attack | 3.15s |
Atk Cap | - |
Recharge | 4.08s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matt.Metam127 | 48% |
---|---|
[Stat]Bio Metamor128 | 52% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble2 |
Can30 | Flag CanFlag:0 |
Level54 | 49 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 44250 |
DefaultSlot88 | 0 |
RechargeDelay210 | 4.08s408 |
GatherSound269 | 900648301 |
CastSound270 | 713744516 |
HitSound272 | 520775839 |
AttackRange287 | 20% |
AttackDelay294 | 3.15s315 |
Slot298 | 0 |
HitEffectType361 | 43424 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 183 |
TracerEffectType419 | 17100 |
CastEffectType428 | 46224 |
StackingOrder551 | 49 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 689 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 760 |
Self1 | [spell:53066:4](auto)Cast TEAMDUMMY Team Compress Wounds43849 on team. |