Description Heals all members of the caster's team of 423-802 points of damage.
NCU | 46 |
NanoPoints | 187 |
Duration | 0s |
Range | 20m |
Stacking | 46 |
Attack | 3.05s |
Atk Cap | - |
Recharge | 4.08s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matt.Metam127 | 47% |
---|---|
[Stat]Bio Metamor128 | 53% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble2 |
Can30 | Flag CanFlag:0 |
Level54 | 46 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 44249 |
DefaultSlot88 | 0 |
RechargeDelay210 | 4.08s408 |
GatherSound269 | 900287342 |
CastSound270 | 713419906 |
HitSound272 | 411855135 |
AttackRange287 | 20% |
AttackDelay294 | 3.05s305 |
Slot298 | 0 |
HitEffectType361 | 43423 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 187 |
TracerEffectType419 | 17100 |
CastEffectType428 | 46224 |
StackingOrder551 | 46 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 632 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 704 |
Self1 | [spell:53066:4](auto)Cast TEAMDUMMY Circle of Renewal43841 on team. |