Description The target continuously suffers 8 points of poison-based damage as its protein strands are destroyed.
NCU | 6 |
NanoPoints | 34 |
Duration | 1m |
Range | 25m |
Stacking | 6 |
Attack | 3.10s |
Atk Cap | - |
Recharge | 1.05s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]DOT - Line A6 | - |
[Stat]Matter Crea130 | 46% |
---|---|
[Stat]Bio Metamor128 | 54% |
[Stat]Nano Resist168 | 100% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile, IsBuff114688 |
Duration8 | 1m6000 |
Can30 | Flag CanFlag:0 |
Level54 | 6 |
NanoStrain75 | [Mdb:2009]DOT - Line A6 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 16225 |
DefaultSlot88 | 0 |
EffectIcon183 | 16405 |
RechargeDelay210 | 1.05s105 |
GatherSound269 | 912821503 |
CastSound270 | 202753668 |
HitSound272 | 1395145067 |
AttackRange287 | 25% |
AttackDelay294 | 3.10s310 |
Slot298 | 0 |
HitEffectType361 | 2710 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 34 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46123 |
StackingOrder551 | 6 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 79 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 94 |
Target3 | [spell:53002:4/730683]Damage27 for 8, mitigated by [Stat]Disease AC96. | 10 times, once every 6.00s. |