Description Nano Crystal - The target continuously suffers 75 points of poison-based damage for the duration of this formula.
Stat | Value |
---|---|
None0 | [F:ItemNoneFlag] Visible, ModifiedDescription, TellCollision, HasEnergy4194819 |
Mass2 | 100 |
Mesh12 | 26160 |
Energy26 | 1 |
Can30 | [F:CanFlag] Carry, Use, Consume41 |
Level54 | 99 |
Value74 | 249822 |
ValueNonLinear-74 | 249822 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 12257 |
DefaultSlot88 | 0 |
Slot298 | 0 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 433 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 474 |
User2 | [spell:53019:4](auto)Upload Nano Reaper44159. |