Description The target is hit by a powerful meson ray, which inflicts 388-824 points of energy-based damage.
NCU | 32 |
NanoPoints | 199 |
Duration | 0s |
Range | 25m |
Stacking | 32 |
Attack | 3.54s |
Atk Cap | - |
Recharge | 2.94s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 104% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | Flag CanFlag:0 |
Level54 | 32 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39803 |
DefaultSlot88 | 0 |
RechargeDelay210 | 2.94s294 |
GatherSound269 | 912787948 |
CastSound270 | 202753668 |
HitSound272 | -1271747322 |
AttackRange287 | 25% |
AttackDelay294 | 3.54s354 |
Slot298 | 0 |
HitEffectType361 | 2710 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 199 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46161 |
StackingOrder551 | 32 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 487 |
Target3 | [spell:53002:4/730705]Damage27 for 388 to 824, mitigated by [Stat]Energy AC92. |