Description The target is hit by a beam of accelerated positrons, which inflicts 330-740 points of energy-based damage.
NCU | 30 |
NanoPoints | 137 |
Duration | 0s |
Range | 25m |
Stacking | 30 |
Attack | 3.52s |
Atk Cap | - |
Recharge | 2.86s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 104% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | Flag CanFlag:0 |
Level54 | 30 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39803 |
DefaultSlot88 | 0 |
RechargeDelay210 | 2.86s286 |
GatherSound269 | 912787948 |
CastSound270 | 1332698706 |
HitSound272 | 28875938 |
AttackRange287 | 25% |
AttackDelay294 | 3.52s352 |
Slot298 | 0 |
HitEffectType361 | 2710 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 137 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46161 |
StackingOrder551 | 30 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 444 |
Target3 | [spell:53002:4/730737]Damage27 for 330 to 740, mitigated by [Stat]Energy AC92. |