Description The target is attacked for 605-1,446 points of poison-based damage.
NCU | 46 |
NanoPoints | 214 |
Duration | 0s |
Range | 25m |
Stacking | 46 |
Attack | 3.66s |
Atk Cap | - |
Recharge | 3.33s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 107% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | Flag CanFlag:0 |
Level54 | 46 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 45174 |
DefaultSlot88 | 0 |
RechargeDelay210 | 3.33s333 |
GatherSound269 | 912787948 |
CastSound270 | 202753668 |
HitSound272 | 1395145067 |
AttackRange287 | 25% |
AttackDelay294 | 3.66s366 |
Slot298 | 0 |
HitEffectType361 | 2710 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 214 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46199 |
StackingOrder551 | 46 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 696 |
Target3 | [spell:53002:4/730743]Damage27 for 605 to 1446, mitigated by [Stat]Disease AC96. | ||
Target3 | [spell:53117:4/730744]Taunt NPC by 1338. |