Description The target suffers 1,189-2,695 points of cold-based damage.
NCU | 54 |
NanoPoints | 344 |
Duration | 0s |
Range | 25m |
Stacking | 54 |
Attack | 5.50s |
Atk Cap | - |
Recharge | 3.79s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 113% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | Flag CanFlag:0 |
Level54 | 54 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 45172 |
DefaultSlot88 | 0 |
RechargeDelay210 | 3.79s379 |
GatherSound269 | 913281007 |
CastSound270 | 1974814972 |
HitSound272 | -1796646025 |
AttackRange287 | 25% |
AttackDelay294 | 5.50s550 |
Slot298 | 0 |
HitEffectType361 | 43728 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 344 |
TracerEffectType419 | 2662 |
CastEffectType428 | 46256 |
StackingOrder551 | 54 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 811 |
Target3 | [spell:53002:4/730768]Damage27 for 1189 to 2695, mitigated by [Stat]Cold AC95. | ||
Target3 | [spell:53117:4/730769]Taunt NPC by 2890. |