Description A coherent stream of energized positrons lashes the target for 577-1,411 points of energy-based damage.
NCU | 44 |
NanoPoints | 270 |
Duration | 0s |
Range | 25m |
Stacking | 44 |
Attack | 4.25s |
Atk Cap | - |
Recharge | 3.23s |
Attack | - |
Debuff | - |
Spell Attack | - |
[Stat]Matter Crea130 | 100% |
---|
[Stat]Nano Resist168 | 98% |
---|
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NotRemovable, IsHostile49152 |
Can30 | Flag CanFlag:0 |
Level54 | 44 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 45177 |
DefaultSlot88 | 0 |
RechargeDelay210 | 3.23s323 |
GatherSound269 | 912787948 |
CastSound270 | 1332698706 |
HitSound272 | 28875938 |
AttackRange287 | 25% |
AttackDelay294 | 4.25s425 |
Slot298 | 0 |
HitEffectType361 | 2710 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 270 |
TracerEffectType419 | 17600 |
CastEffectType428 | 46199 |
StackingOrder551 | 44 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]NanoTechnician11 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 663 |
Target3 | [spell:53002:4/730798]Damage27 for 577 to 1411, mitigated by [Stat]Energy AC92. |