Description Renders the target unable to move for a short period of time. It does not affect the combat capabilities of the target.
NCU | 41 |
NanoPoints | 357 |
Duration | 2m 56.00s |
Range | 25m |
Stacking | 41 |
Attack | 1.26s |
Atk Cap | - |
Recharge | 4.05s |
Attack | 28% |
Debuff | 3% |
Spell Attack | 31% |
Line | Cooldown |
---|---|
[Mdb:2009]Root146 | - |
[Stat]Time&Space131 | 50% |
---|---|
[Stat]Psycho Modi129 | 50% |
[Stat]Nano Resist168 | 90% |
---|---|
[Stat]Level54 | 190% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 2m 56.00s17600 |
Can30 | Flag CanFlag:0 |
Level54 | 41 |
NanoStrain75 | [Mdb:2009]Root146 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46274 |
DefaultSlot88 | 0 |
EffectIcon183 | 46259 |
RechargeDelay210 | 4.05s405 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 25% |
AttackDelay294 | 1.26s126 |
Slot298 | 0 |
HitEffectType361 | 43608 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 31% |
ChanceOfBreakOnDebuff386 | 3% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 357 |
EffectType413 | 43613 |
TracerEffectType419 | 17800 |
ChanceOfBreakOnAttack422 | 28% |
CastEffectType428 | 46136 |
StackingOrder551 | 41 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Agent5 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 620 |
And4 |
0Self19 | [Stat]Psycho Modi129 >=2 620 |
Target3 | [spell:53068:4/987480]Disallow [F:ActionFlag] Moving4. |