Description Hinders the movement of the target to a great extent, rendering it almost unable to move.
NCU | 39 |
NanoPoints | 322 |
Duration | 20m 42.00s |
Range | 20m |
Stacking | 39 |
Attack | 1.28s |
Atk Cap | - |
Recharge | 4.10s |
Attack | 9% |
Debuff | 3% |
Spell Attack | 20% |
Line | Cooldown |
---|---|
[Mdb:2009]Snare145 | - |
[Stat]Time&Space131 | 43% |
---|---|
[Stat]Sensory Impr122 | 57% |
[Stat]Nano Resist168 | 60% |
---|---|
[Stat]Level54 | 100% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 20m 42.00s124200 |
Can30 | Flag CanFlag:0 |
Level54 | 39 |
NanoStrain75 | [Mdb:2009]Snare145 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46279 |
DefaultSlot88 | 0 |
EffectIcon183 | 46264 |
RechargeDelay210 | 4.10s410 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 20% |
AttackDelay294 | 1.28s128 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 20% |
ChanceOfBreakOnDebuff386 | 3% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 322 |
EffectType413 | 43615 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 9% |
CastEffectType428 | 46250 |
StackingOrder551 | 39 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Fixer4 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 462 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 635 |
Target3 | [spell:53045:4](auto)Modify [Stat]Run Speed156 -1080 |