Description Hinders the movement of the target to a great extent, rendering it almost unable to move.
NCU | 12 |
NanoPoints | 133 |
Duration | 9m 26.00s |
Range | 20m |
Stacking | 12 |
Attack | 1.09s |
Atk Cap | - |
Recharge | 3.36s |
Attack | 11% |
Debuff | 7% |
Spell Attack | 26% |
Line | Cooldown |
---|---|
[Mdb:2009]Snare145 | - |
[Stat]Time&Space131 | 43% |
---|---|
[Stat]Sensory Impr122 | 57% |
[Stat]Nano Resist168 | 60% |
---|---|
[Stat]Level54 | 250% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 9m 26.00s56600 |
Can30 | Flag CanFlag:0 |
Level54 | 12 |
NanoStrain75 | [Mdb:2009]Snare145 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46277 |
DefaultSlot88 | 0 |
EffectIcon183 | 46262 |
RechargeDelay210 | 3.36s336 |
GatherSound269 | 912821503 |
CastSound270 | -1850639350 |
HitSound272 | 746048119 |
AttackRange287 | 20% |
AttackDelay294 | 1.09s109 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 26% |
ChanceOfBreakOnDebuff386 | 7% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 133 |
EffectType413 | 43615 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 11% |
CastEffectType428 | 46250 |
StackingOrder551 | 12 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Fixer4 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 146 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 200 |
Target3 | [spell:53045:4](auto)Modify [Stat]Run Speed156 -480 |