Description Hinders the movement of the target to a great extent, rendering it almost unable to move.
NCU | 7 |
NanoPoints | 74 |
Duration | 7m 19.00s |
Range | 20m |
Stacking | 7 |
Attack | 1.05s |
Atk Cap | - |
Recharge | 3.19s |
Attack | 12% |
Debuff | 8% |
Spell Attack | 28% |
Line | Cooldown |
---|---|
[Mdb:2009]Snare145 | - |
[Stat]Time&Space131 | 43% |
---|---|
[Stat]Sensory Impr122 | 57% |
[Stat]Nano Resist168 | 60% |
---|---|
[Stat]Level54 | 305% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 7m 19.00s43900 |
Can30 | Flag CanFlag:0 |
Level54 | 7 |
NanoStrain75 | [Mdb:2009]Snare145 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46277 |
DefaultSlot88 | 0 |
PoisonAC96 | 5 |
EffectIcon183 | 46262 |
RechargeDelay210 | 3.19s319 |
GatherSound269 | 912821503 |
CastSound270 | -1850639350 |
HitSound272 | 746048119 |
AttackRange287 | 20% |
AttackDelay294 | 1.05s105 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 28% |
ChanceOfBreakOnDebuff386 | 8% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 74 |
EffectType413 | 43615 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 12% |
CastEffectType428 | 46250 |
StackingOrder551 | 7 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Fixer4 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 83 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 112 |
Target3 | [spell:53045:4](auto)Modify [Stat]Run Speed156 -320 |