Description Hinders the movement of the target to a great extent, rendering it almost unable to move.
NCU | 12 |
NanoPoints | 131 |
Duration | 8m 56.00s |
Range | 20m |
Stacking | 12 |
Attack | 1.08s |
Atk Cap | - |
Recharge | 3.32s |
Attack | 19% |
Debuff | 8% |
Spell Attack | 32% |
Line | Cooldown |
---|---|
[Mdb:2009]Snare145 | - |
[Stat]Time&Space131 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 90% |
---|---|
[Stat]Level54 | 270% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 8m 56.00s53600 |
Can30 | Flag CanFlag:0 |
Level54 | 12 |
NanoStrain75 | [Mdb:2009]Snare145 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46272 |
DefaultSlot88 | 0 |
EffectIcon183 | 46257 |
RechargeDelay210 | 3.32s332 |
GatherSound269 | 912821503 |
CastSound270 | -1850639350 |
HitSound272 | 746048119 |
AttackRange287 | 20% |
AttackDelay294 | 1.08s108 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 32% |
ChanceOfBreakOnDebuff386 | 8% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 131 |
EffectType413 | 43615 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 19% |
CastEffectType428 | 46250 |
StackingOrder551 | 12 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Agent5 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 180 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 180 |
Target3 | [spell:53045:4](auto)Modify [Stat]Run Speed156 -430 |