Description Hinders the movement of the target to a great extent, rendering it almost unable to move.
NCU | 28 |
NanoPoints | 238 |
Duration | 13m 59.00s |
Range | 20m |
Stacking | 28 |
Attack | 1.18s |
Atk Cap | - |
Recharge | 3.72s |
Attack | 18% |
Debuff | 5% |
Spell Attack | 28% |
Line | Cooldown |
---|---|
[Mdb:2009]Snare145 | - |
[Stat]Time&Space131 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 90% |
---|---|
[Stat]Level54 | 175% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile, IsBuff114856 |
Duration8 | 13m 59.00s83900 |
Can30 | Flag CanFlag:0 |
Level54 | 28 |
NanoStrain75 | [Mdb:2009]Snare145 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46274 |
DefaultSlot88 | 0 |
EffectIcon183 | 46259 |
RechargeDelay210 | 3.72s372 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 20% |
AttackDelay294 | 1.18s118 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 28% |
ChanceOfBreakOnDebuff386 | 5% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 238 |
EffectType413 | 43615 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 18% |
CastEffectType428 | 46250 |
StackingOrder551 | 28 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Agent5 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 423 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 423 |
Target3 | [spell:53045:4](auto)Modify [Stat]Run Speed156 -840 |