Description Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
NCU | 42 |
NanoPoints | 536 |
Duration | 23m 15.00s |
Range | 25m |
Stacking | 42 |
Attack | 1.31s |
Atk Cap | - |
Recharge | 4.24s |
Attack | 11% |
Debuff | 2% |
Spell Attack | 23% |
[Stat]Time&Space131 | 44% |
---|---|
[Stat]Sensory Impr122 | 56% |
[Stat]Nano Resist168 | 70% |
---|---|
[Stat]Level54 | 80% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile49320 |
Duration8 | 23m 15.00s139500 |
Can30 | Flag CanFlag:0 |
Level54 | 42 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 84286 |
DefaultSlot88 | 0 |
EffectIcon183 | 46264 |
RechargeDelay210 | 4.24s424 |
GatherSound269 | 913281007 |
CastSound270 | -1590592390 |
HitSound272 | 542624363 |
AttackRange287 | 25% |
AttackDelay294 | 1.31s131 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 23% |
ChanceOfBreakOnDebuff386 | 2% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 536 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 11% |
CastEffectType428 | 46250 |
StackingOrder551 | 42 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Fixer4 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 506 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 670 |
Target3 | [spell:53087:4](auto)Cast Mass Gravity Bindings82901 in a 20m radius. |