Description Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
NCU | 30 |
NanoPoints | 370 |
Duration | 15m |
Range | 25m |
Stacking | 30 |
Attack | 1.20s |
Atk Cap | - |
Recharge | 3.80s |
Attack | 13% |
Debuff | 5% |
Spell Attack | 27% |
[Stat]Time&Space131 | 41% |
---|---|
[Stat]Sensory Impr122 | 59% |
[Stat]Nano Resist168 | 65% |
---|---|
[Stat]Level54 | 165% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile49320 |
Duration8 | 15m90000 |
Can30 | Flag CanFlag:0 |
Level54 | 30 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 84285 |
DefaultSlot88 | 0 |
EffectIcon183 | 46263 |
RechargeDelay210 | 3.80s380 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 25% |
AttackDelay294 | 1.20s120 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 27% |
ChanceOfBreakOnDebuff386 | 5% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 370 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 13% |
CastEffectType428 | 46250 |
StackingOrder551 | 30 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Fixer4 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 340 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 479 |
Target3 | [spell:53087:4](auto)Cast Spin Weak Nanoweb82897 in a 20m radius. |