Description Hinders the movement of all enemies in the area to a great extent, making it almost impossible for them to move.
NCU | 34 |
NanoPoints | 417 |
Duration | 16m 3.00s |
Range | 25m |
Stacking | 34 |
Attack | 1.21s |
Atk Cap | - |
Recharge | 3.86s |
Attack | 28% |
Debuff | 34% |
Spell Attack | 41% |
[Stat]Time&Space131 | 50% |
---|---|
[Stat]Sensory Impr122 | 50% |
[Stat]Nano Resist168 | 90% |
---|---|
[Stat]Level54 | 160% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] BreakOnAttack, BreakOnDebuff, BreakOnSpellAttack, NotRemovable, IsHostile49320 |
Duration8 | 16m 3.00s96300 |
Can30 | Flag CanFlag:0 |
Level54 | 34 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 46278 |
DefaultSlot88 | 0 |
EffectIcon183 | 46263 |
RechargeDelay210 | 3.86s386 |
GatherSound269 | 912787948 |
CastSound270 | -1054245886 |
HitSound272 | 944884341 |
AttackRange287 | 25% |
AttackDelay294 | 1.21s121 |
Slot298 | 0 |
HitEffectType361 | 49999 |
GatherEffectType366 | 49999 |
ChanceOfBreakOnSpellAttack385 | 41% |
ChanceOfBreakOnDebuff386 | 34% |
NanoSchool405 | [E:NanoSchool]Combat1 |
NanoPoints407 | 417 |
TracerEffectType419 | 17700 |
ChanceOfBreakOnAttack422 | 28% |
CastEffectType428 | 46250 |
StackingOrder551 | 34 |
0Self19 | [Stat]Profession60 ==0 [E:Profession]Agent5 |
And4 |
0Self19 | [Stat]Time&Space131 >=2 513 |
And4 |
0Self19 | [Stat]Sensory Impr122 >=2 513 |
Target3 | [spell:53087:4](auto)Cast Greater Delay Pursuers82889 in a 20m radius. |