Description Increases the maximum health of the target by 405 points. This also has a minor beneficial effect on the target's natural rate of regeneration.
NCU | 47 |
NanoPoints | 581 |
Duration | 4h |
Range | 20m |
Stacking | 47 |
Attack | 3.35s |
Atk Cap | - |
Recharge | 5.42s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]HP Buff151 | - |
[Stat]Matter Crea130 | 47% |
---|---|
[Stat]Bio Metamor128 | 53% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff65536 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 47 |
NanoStrain75 | [Mdb:2009]HP Buff151 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 100998 |
DefaultSlot88 | 0 |
EffectIcon183 | 16757 |
RechargeDelay210 | 5.42s542 |
GatherSound269 | 900648301 |
CastSound270 | -1539606411 |
HitSound272 | -2133520102 |
AttackRange287 | 20% |
AttackDelay294 | 3.35s335 |
Slot298 | 0 |
HitEffectType361 | 43420 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 581 |
EffectType413 | 1070 |
TracerEffectType419 | 17200 |
CastEffectType428 | 46112 |
StackingOrder551 | 47 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Soldier1 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 651 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 730 |
Target3 | [spell:53045:4](auto)Modify [Stat]Max Health1 405 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]HealDelta343 3 |