Description Enhances the constitution and overall body conditioning of the target, increasing maximum health by 819 points. As an additional effect, Strength and Stamina are increased by 24 points each.
NCU | 41 |
NanoPoints | 559 |
Duration | 4h |
Range | 20m |
Stacking | 41 |
Attack | 3.29s |
Atk Cap | - |
Recharge | 5.18s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]HP Buff151 | - |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Bio Metamor128 | 50% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff65536 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 41 |
NanoStrain75 | [Mdb:2009]HP Buff151 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 100997 |
DefaultSlot88 | 0 |
EffectIcon183 | 16471 |
RechargeDelay210 | 5.18s518 |
GatherSound269 | 900287342 |
CastSound270 | -1004308467 |
HitSound272 | -2133520102 |
AttackRange287 | 20% |
AttackDelay294 | 3.29s329 |
Slot298 | 0 |
HitEffectType361 | 43441 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 559 |
EffectType413 | 1070 |
TracerEffectType419 | 17200 |
CastEffectType428 | 46142 |
StackingOrder551 | 41 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Enforcer9 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 621 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 621 |
Target3 | [spell:53045:4](auto)Modify [Stat]Max Health1 819 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Strength16 24 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Stamina18 24 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Scale360 10% |