Description Enhances the constitution and overall body conditioning of the target, increasing maximum health by 171 points. As an additional effect, Strength and Stamina are increased by 8 points each.
NCU | 8 |
NanoPoints | 110 |
Duration | 4h |
Range | 20m |
Stacking | 8 |
Attack | 3.05s |
Atk Cap | - |
Recharge | 4.21s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]HP Buff151 | - |
[Stat]Matter Crea130 | 50% |
---|---|
[Stat]Bio Metamor128 | 50% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] IsBuff65536 |
Duration8 | 4h1440000 |
Can30 | Flag CanFlag:0 |
Level54 | 8 |
NanoStrain75 | [Mdb:2009]HP Buff151 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 38905 |
DefaultSlot88 | 0 |
EffectIcon183 | 16471 |
RechargeDelay210 | 4.21s421 |
GatherSound269 | 900320893 |
CastSound270 | -1799653371 |
HitSound272 | -2133520102 |
AttackRange287 | 20% |
AttackDelay294 | 3.05s305 |
Slot298 | 0 |
HitEffectType361 | 43440 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 110 |
EffectType413 | 1070 |
TracerEffectType419 | 17200 |
CastEffectType428 | 46104 |
StackingOrder551 | 8 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Enforcer9 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 115 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 115 |
Target3 | [spell:53045:4](auto)Modify [Stat]Max Health1 171 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Strength16 8 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Stamina18 8 | ||
Target3 | [spell:53045:4](auto)Modify [Stat]Scale360 4% |