Description Increases the maximum health of the target by 928 points for a short period of time.
NCU | 41 |
NanoPoints | 417 |
Duration | 7m |
Range | 20m |
Stacking | 41 |
Attack | 2.98s |
Atk Cap | - |
Recharge | 4.99s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Doctor Short HP Buffs185 | - |
[Stat]Matter Crea130 | 32% |
---|---|
[Stat]Matt.Metam127 | 32% |
[Stat]Bio Metamor128 | 36% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 7m42000 |
Can30 | Flag CanFlag:0 |
Level54 | 41 |
NanoStrain75 | [Mdb:2009]Doctor Short HP Buffs185 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39152 |
DefaultSlot88 | 0 |
EffectIcon183 | 16757 |
RechargeDelay210 | 4.99s499 |
GatherSound269 | -564166727 |
HitSound272 | -1004308467 |
AttackRange287 | 20% |
AttackDelay294 | 2.98s298 |
Slot298 | 0 |
HitEffectType361 | 43422 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 417 |
EffectType413 | 1070 |
TracerEffectType419 | 17200 |
CastEffectType428 | 46243 |
StackingOrder551 | 41 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 574 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 574 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 639 |
Target3 | [spell:53045:4](auto)Modify [Stat]Max Health1 928 | ||
Target3 | [spell:53051:4](auto)Cast Enhanced Health Surge144663. |