Description Increases the maximum health of the target by 1,123 points for a short period of time.
NCU | 48 |
NanoPoints | 502 |
Duration | 7m 40.00s |
Range | 20m |
Stacking | 48 |
Attack | 3.13s |
Atk Cap | - |
Recharge | 5.39s |
Attack | - |
Debuff | - |
Spell Attack | - |
Line | Cooldown |
---|---|
[Mdb:2009]Doctor Short HP Buffs185 | - |
[Stat]Matter Crea130 | 32% |
---|---|
[Stat]Matt.Metam127 | 32% |
[Stat]Bio Metamor128 | 36% |
Stat | Value |
---|---|
None0 | [F:NanoNoneFlag] NoResistCannotFumble, IsBuff65538 |
Duration8 | 7m 40.00s46000 |
Can30 | Flag CanFlag:0 |
Level54 | 48 |
NanoStrain75 | [Mdb:2009]Doctor Short HP Buffs185 |
ItemClass76 | [E:ItemClass]None0 |
Icon79 | 39292 |
DefaultSlot88 | 0 |
EffectIcon183 | 16757 |
RechargeDelay210 | 5.39s539 |
GatherSound269 | -564166727 |
HitSound272 | -1539606411 |
AttackRange287 | 20% |
AttackDelay294 | 3.13s313 |
Slot298 | 0 |
HitEffectType361 | 43422 |
GatherEffectType366 | 49999 |
NanoSchool405 | [E:NanoSchool]Medical2 |
NanoPoints407 | 502 |
EffectType413 | 1070 |
TracerEffectType419 | 17200 |
CastEffectType428 | 46243 |
StackingOrder551 | 48 |
0Self19 | [Stat]VisualProfession368 ==0 [E:Profession]Doctor10 |
And4 |
0Self19 | [Stat]Matter Crea130 >=2 674 |
And4 |
0Self19 | [Stat]Matt.Metam127 >=2 674 |
And4 |
0Self19 | [Stat]Bio Metamor128 >=2 745 |
Target3 | [spell:53045:4](auto)Modify [Stat]Max Health1 1123 | ||
Target3 | [spell:53051:4](auto)Cast Health Assembler144664. |